01
Alpine to Greer
FR 1122
- Miles
- ~100
- Fuel
- Eagar
- Stay
- Lazy Trout Lodge
FR 1122
FR 504
FR 288
Black Canyon Rd
FR 1122
FR 576
| Day | Route | Miles | Fuel | Lodging |
|---|---|---|---|---|
| 01 | Alpine to Greer FR 1122 | ~100 | Eagar | Lazy Trout Lodge |
| 02 | Greer to Show Low | ~85 | Show Low | Days Inn |
| 03 | Show Low to Heber-Overgaard FR 504 | ~100 | Show Low, Heber | Sawmill Inn |
| 04 | Heber-Overgaard to Pine | ~110 | Pine | The Strawberry Inn |
| 05 | Pine to Punkin Center | ~80 | Tonto Basin | Punkin Center Lodge |
| 06 | Punkin Center to Young FR 288 | ~90 | Young | Pleasant Valley Inn |
| 07 | Young to Heber-Overgaard Black Canyon Rd | ~90 | Heber | Sawmill Inn |
| 08 | Heber-Overgaard to Show Low | ~90 | Show Low | Days Inn |
| 09 | Show Low to Greer FR 1122 | ~85 | Big Lake or Eagar | Lazy Trout Lodge |
| 10 | Greer to Hannagan Meadow FR 576 | ~85 | Big Lake | Hannagan Lodge |
| 11 | Hannagan Meadow to Alpine | ~85 | Alpine | Trip ends |

Day 01
1 / 11